Cost of Plastic Surgery
At The Loftus Plastic Surgery Center
Fees at LPSC
The fees at The Loftus Plastic Surgery Center are comparable to the national averages. The following is a list of the cost for each procedure at the Loftus Plastic Surgery Center. These are typical fees, based on the average time each procedure takes. Operating room and anesthesia fees are based on time, therefore your fees may be higher or lower if your procedure is scheduled for longer or shorter than average.
If you combine procedures, your total cost may be lower than the combination of two totals below. This is because the total operating room time and anesthesia time of a combined procedure is less than the total of two separate procedures.
Please note that these fees are updated regularly.
Cost of Many Procedures at Loftus Plastic Surgery Center
| Procedure | Surgeon Fee | Operating Room Fee | Anesth Fee | Impl Fee | Total |
|---|---|---|---|---|---|
| Arm Lift | 3500 | 1550 | 725 | n/a | $5775 |
| Breast Augmentation (saline) | 3300 | 900 | 650 | 1000 | $5850 |
| Breast Augmentation (silicone) | 3300 | 900 | 650 | 1900 | $6750 |
| Breast Aug & Lift (Saline) | 5500 | 2300 | 1000 | 1000 | $9,700 |
| Breast Aug & Lift (Silicone) | 5500 | 2300 | 1000 | 1900 | $10,700 |
| Breast Reduction* | 3800 | 1550 | 725 | n/a | $6025 |
| Chin Implant | 1900 | 500 | 450 | 400 | $3250 |
| Cheek Implants | 2800 | 700 | 650 | 500 | $4650 |
| Eyelids (upper or lower) | 1900 | 500 | 550 | n/a | $3100 |
| Eyelids (upper AND lower) | 3000 | 900 | 700 | n/a | $5000 |
| Face Lift | 5500 | 1500 | 900 | n/a | $7900 |
| Forehead Lift (brow lift) | 2700 | 900 | 700 | n/a | $4300 |
| Lip Lift | 1400 | 300 | n/a | n/a | $1700 |
| Liposuction (1 area) | 2200 | 550 | 700 | n/a | $3400 |
| Liposuction (3 area) | 4600 | 1300 | 800 | n/a | $6700 |
| Liposuction (5 area) | 7000 | 1900 | 1000 | n/a | $9900 |
| Nose Surgery | 3800 | 1100 | 800 | n/a | $5700 |
| Pectoral Implants | 3300 | 1550 | 700 | 1400 | $6950 |
| Tummy Tuck (adominoplasty) | 4600 | 1100 | 750 | n/a | $6450 |
| Labiaplasty | 1500 | 900 | 650 | n/a | $3050 |
* These procedures are often performed at the hospital, instead of The Loftus Plastic Surgery Center, and the fees listed above reflect this.
If, after seeing Dr. Loftus, she advises you to have your procedure performed at the hospital, your total fee may be different than those listed above.
Fees at Kathy Jones Skin Care
(An affiliate of Loftus Plastic Surgery Center, Located at the Loftus Plastic Surgery Center at 1881 Dixie Highway in Fort Wright, KY)
| Blue Peel | $350-500 | |
| Collagen Injection | $600 per cc | |
| Hair Removal (Laser) | $100-800 | |
| Lip Augmentation | $800-2000 | |
| Medium Peel | $1700/full face | |
| Micro Peel | $65-85 per peel | |
| Permanent Eyeliner | $300-600 | |
| Permanent Lip Liner | $400-600 | |
| Skin Care | $30-50/month | |
| Spider Vein Rx (Laser) | $300 | |
| Spider Vein Rx (Sclero) | $100-300 | |
| Tattoo Removal (Laser) | $100-300 per Tx | |
| Thermage | $1500-3500 |
