| Arm Lift (Brachioplasty) | $5000-6500 | |
| Blue Peel | $500-700 | |
| Botox | $200-400 per area | |
| Breast Augmentation (saline) | $5000-6500 | |
| Breast Augmentation(silicone) | $6000-8000 | |
| Breast Lift | $5000-6000 | |
| Chin or Cheek Implants | $3000-4500 | |
| Collagen or Filler Injection | $550-1800 | |
| Deep Chemical Peel | $3500-5000 | |
| Dermabrasion | $2000-4000 | |
| Eyelid Tuck (upper & lower) | $4000-5500 | |
| Face Lift | $7000-9000 | |
| Forehead Lift (Brow Lift) | $3500-5000 | |
| Hair Removal (Laser) | $300-800 | |
| Labiaplasty | $2500-4000 | |
| Laser (Erbium) | $2500-4000 | |
| Laser (CO2) | $4000-5000 | |
| Lip Augmentation | $600-2000 | |
| Liposuction (1 area) | $2500-4500 | |
| Liposuction (3 areas) | $5500-7000 | |
| Liposuction (5 areas) | $8000-10,000 | |
| Medium Peel | $1500-2500 | |
| Micro Peel | $60-100 | |
| Nose Surgery | $5000-6000 | |
| Pectoral Implants | $6000-7000 | |
| Permanent Eyeliner | $300-1000 | |
| Permanent Lip Liner | $300-1000 | |
| Spider Vein Rx (Laser) | $400-1000 | |
| Spider Vein Rx (Sclero) | $200-500 | |
| Tattoo Removal (Laser) | $300-800 | |
| Tummy Tuck | $6000-8000 |
The prices listed above do not reflect Loftus Plastic Surgery Center fees. To see a complete list of those fees, visit Cost at Loftus Plastic Surgery Center.
Total Average Cost of Plastic Surgery in the United States
Make Careful Note of the Following When Considering the Plastic Surgery Costs Listed Below or Anywhere:
- Prices, as listed below, include the surgeon’s fee, anesthesia fee, operating room fee, and implant fee. When you call a plastic surgeon’s office to inquire about cost, be certain to ask if each of these fees are included. This is important, because often they will only tell you the surgeon’s fee, which makes up only 60-80% of the total cost. Then, when you schedule your appointment, see the plastic surgeon, and receive your quote, you may be in for sticker shock.
- Costs below are for procedures being performed in accredited hospitals, accredited surgery centers, or accredited plastic surgery offices. Do not try to cut costs by sacrificing safety and having your procedure performed in a non-accredited facility.
- Costs in the United States are surprisingly uniform from coast to coast. The only exception is the New York area, where you should expect to pay about 50% more than the prices quoted below.
- The prices below are not the same Fees at Loftus Plastic Surgery Center. To see a complete list of our fees, visit Fees at The Loftus Plastic Surgery Center and read about our financing options.
| Arm Lift (Brachioplasty) | $5000-6500 | |
| Blue Peel | $500-700 | |
| Botox | $200-400 per area | |
| Breast Augmentation (saline) | $5000-6500 | |
| Breast Augmentation(silicone) | $6000-8000 | |
| Breast Lift | $5000-6000 | |
| Chin or Cheek Implants | $3000-4500 | |
| Collagen Injection | $500-1500 | |
| Deep Chemical Peel | $3500-5000 | |
| Dermabrasion | $2000-4000 | |
| Eyelid Tuck (upper & lower) | $4000-5500 | |
| Face Lift | $7000-9000 | |
| Forehead Lift (Brow Lift) | $3500-5000 | |
| Hair Removal (Laser) | $300-800 | |
| Labiaplasty | $2500-4000 | |
| Laser (Erbium) | $2500-4000 | |
| Laser (CO2) | $4000-5000 | |
| Lip Augmentation | $600-2000 | |
| Liposuction (1 area) | $2500-4500 | |
| Liposuction (3 areas) | $5500-7000 | |
| Liposuction (5 areas) | $8000-10,000 | |
| Medium Peel | $1500-2500 | |
| Micro Peel | $60-100 | |
| Nose Surgery | $5000-6000 | |
| Pectoral Implants | $6000-7000 | |
| Permanent Eyeliner | $300-1000 | |
| Permanent Lip Liner | $300-1000 | |
| Spider Vein Rx (Laser) | $400-1000 | |
| Spider Vein Rx (Sclero) | $200-500 | |
| Tattoo Removal (Laser) | $300-800 | |
| Tummy Tuck | $6000-8000 |
The prices listed above do not reflect Loftus Plastic Surgery Center fees. To see a complete list of those fees, visit Cost at Loftus Plastic Surgery Center.
Apply for Care Credit and Get an Answer in Seconds!
Care Credit Finance Calculator- Estimate Your Payments!

